Technical particulars of our panels are as following:
1 | CENTRAL DESIGN FEATURES : | |
1.1 | The Panels are rated for 415 V AC, 3 Phase, 50 Hz. 4 Wire system. | |
1.2 | The Panels are designed for system short circuit level of 50 kA for 1 second. | |
1.3 | The Panels are floor mounted sheet steel clad, Single/Double Front, Draw Out/Fixed type totally enclosed dust, damp and vermin proof indoor / outdoor type. | |
1.4 | Mounting Height | |
|
||
1.5 | ‘Reset’ Buttons for Thermal Over Load Relays are operable without opening the door. | |
1.6 | ‘Test’ Buttons for Starters are accessible after opening the door, if required. | |
1.7 | Provision for PLC operation is provided Without / With Local / Remote Selector Sw. | |
1.8 | The Panels are designed to ensure safety during operation, inspection and maintenance. All components used in the panel are carefully chosen to meet the system requirement and workmanship is of best quality. | |
1.9 | For easy maintenance, Cables / Wires are marked by destination ferrule numbering. | |
1.10 | For easy identification, field terminals & PLC terminal are provided separately. | |
2 | BUS BAR : | |
2.1.1 | Bus Bar is designed for | |
|
||
2.1.2 | Clearance in air of live part | |
|
||
2.2 | The continuos rating of the main horizontal bus is provided 110 % of Incomer rating. | |
2.3 | Phases are identified by color in each Panel (Red, Yellow, Blue for Phases and Black for Neutral) | |
2.4 | Bus Bar is provided in a totally enclosed compartment. | |
2.5 | Bus Bar is provided with SMC Insulators and COLORED HEAT SHRINK SLEEVE. | |
2.6 | Full Length Earth and Neutral Bus Bars are provided at bottom. | |
3 | FABRICATION : | |
3.1 | Main Frame is fabricated with heavy gauge sheet steel profiles minimum 2.56/2mm, door & Covers 2/1.6 mm thick Cold Rolled Sheet, to withstand all static and dynamic loading under various operating conditions. | |
3.2 | Removable hinged sheet steel covers at rear are provided. | |
3.3 | All feeders are compartmentalized type and are isolated from each other. | |
3.4 | Base channel is an internal part of the Panel. | |
3.5 | All equipments are accessible from front. | |
3.6 | Panels are both side extensible. | |
3.7 | Independent Horizontal Wire way at bottom for Panel Cabling & Wiring is provided. | |
3.8 | Cable entry from bottom/top and 2.56 mm thick removable gland plates are provided. | |
3.9 | Color of the Panels is Light Gray, Shade No. 631 of IS-5. | |
3.10 | Doors are provided with concealed hinges for aesthetic appearance. | |
3.11 | Transport unit is not longer than 3.2 meter. | |
3.12 | Each transport unit is provided with removable lifting arrangement. |
We hope that you will find our products in line with your requirement and give our product a chance to serve your organization. We assure you of our best quality at most competitive price. We are also registered with NSIC, which is at par with DGS&D. Please register us in your approved suppliers list and send us your Inquiries / NITs.
Products
Matrix Motor Kontrol are the largest Control Panel Manufacturer of Chhattisgarh. We have been in this line since 1983 & our 37 year experience helps us in providing best quality & service for utmost satisfaction of our customers. We manufacture our products in strict quality control. Our Industry was awarded "EXCELENCY AWARD" in 1994 by State Industries Department and "PRODUCTIVITY AWARD" in 1995 by National Productivity Council. Our Panels have been type tested and certified by CPRI Bhopal for Short Circuit Level of 50 kA, Degree of Protection IP-55 & Temperature Rising Test. Our Firm has also been certified ISO 9001:2015. We are also registered with NSIC, which is at par with DGS&D. We are approved Control Panel Manufacturer for Indian Railway as per RDSO specifications. We are Ancillary of Steel Authority of India Ltd (SAIL) to Manufacturer Control Panels for their Steel Plants.